Procurement
OPEN RFQ's and RFI's | Date Published | Closing Date and Time |
---|---|---|
RFQ 011/2025: Fraud Risk Assessment Tender Volume Compulsory Briefing Session: 24 March 2025 @ 10H00 via Microsoft Teams | 12 March 2025 | 26 March @ 23H55 |
RFQ 010/2025: Appointment of a Service Provider to Coordinate the Development of the CEO Endorsement Request Document for the N’Zi Nature Reserve Conservation Project to be Implemented in Côte d’Ivoire Tender Volume Compulsory Briefing Session: 14 March 2025 @ 10H00 via Microsoft Teams | 10 March 2025 | 24 March 2025 @ 23H55 |
RFQ 006/2025: Repairs and Refurbishment of Document Storage Containers Tender Volume, Baseline Risk Assessment, OHS Specifications, Addendum 01 Compulsory Briefing Session: 28 February 2025 @ 10H00 @ 1258 Lever Rd, Headway Hill, Midrand, DBSA Campus (Vulindlela) | 25 February 2025 | 18 March 2025 23H55 |
RFQ 005/2025: Motivation to Source a Service Provider to Supply Branded Bottled Water and Service of Water Coolers for The Independent Power Producers’ Office for a Period of 5 Years Tender Volume, Addendum 01 Compulsory Briefing Session: 28 February 2025 @ 10H00 via Microsoft Teams | 21 February 2025 | 17 March 2025 at 23H55 |
OPEN RFP's and RFR's | Date Published | Closing Date and Time |
---|---|---|
RFP 012/2025: The Appointment of a Professional Service Provider to Undertake Land Assembly Processes, Planning and Develop Detailed Architectural Designs for Njoli Square in the Nelson Mandela Bay Municipality Under National Treasury Inter-Governmental Relations Neighbourhood Development Partnership Programme (NDPP) Tender Volume Compulsory Briefing Session: 24 March 2025 @ 10H00 via Microsoft Teams | 11 March 2025 | 7 April 2025 @ 23H55 |
RFP 026/22025: Provision of the Integrated External Communications Services to the DBSA Tender Volume Compulsory Briefing Session: 18 March 2025 @ 10H00 via Microsoft Teams | 10 March 2025 | 1 April 2025 at 23H55 |
RFP 022/2025: Procurement of a Service Provider to Undertake Market Demand Study for Student Housing Tender Volume (Updated), Addendum 01 Compulsory Briefing Session: 11 March 2025 @ 10H00, via Microsoft Teams | 28 February 2025 | 25 March 2025 at 23H55 |
RFP 023/2025: Development of an Accreditation Strategy and Standardised Accreditation Guidelines for Student Housing Infrastructure Programme Tender Volume (Updated), Addendum 01 Compulsory Briefing Session: 10 March 2025 @ 10H00, via Microsoft Teams | 28 February 2025 | 25 March 2025 at 23H55 |
GAS IPPPP Bid Window 1: General Notice to Registered Bidders in Respect of the First Round of the Gas IPP Procurement Programme (GASIPPPP BW 1) General Notice | 27 February 2025 | 31 October 2025 |
RFP 066/2024: New 5-Year Lease for the Government Printing Works Commercial Printing Unit Factory, Pretoria Tender Volume, Questions & Answers Compulsory Briefing Session: 28 February 2025 @ 10H00, Via Microsoft Teams | 19 February 2025 | 13 March 2025 at 23H55 |
RFP 008/2025: Project Management Consultant for Technical Studies On The National Implementation of Collector Substations for IPP Integration to the Grid. Tender volume, Appendices, TX Building Blocks for IPP Integration, Addendum 01, Addendum 02, Questions & Answers Compulsory Briefing Session: 25 February 2025 @ 11H00, Via Microsoft Teams | 18 February 2025 | 28 March 2025 at 23H55 |
RFP 004/2025: Technical Studies on the National Implementation of Collector Substations for IPP Integration to the Grid Tender Volume, Appendices, Sub-Transmission Building Blocks for IPP Integration, Addendum 01, Questions & Answers Compulsory Briefing Session: 25 February 2025 @ 10H00, Via Microsoft Teams | 18 February 2025 | 28 March 2025 at 23H55 |
RFP 017/2025: Technical Transaction Advisory Panel for the Infrastructure Fund - Augmentation Tender Volume, Clarifications and Responses, Addendum 01 Compulsory Briefing Session: 21 February 2025 @ 10H00, Via Microsoft Teams | 11 February 2025 | 14 March 2025 at 23h55 |
The DBSA does not have any procurement service provider whose total procurement spend is equal or greater than 10% of the Bank’s total procurement spend.
For more information, please see the DBSA Supply Chain Management Policy